PRODUCT
at a displacement of up to 400mm, with excellent space utilization at reasonable prices.
MODEL | QM100TS | QM100TM | QM100T | ||
---|---|---|---|---|---|
Capacity | 100, 200, 500 Kgf | 100, 200, 500, 1000Kgf | 1, 2, 5, 10, 20, 30t | ||
Crosshead Speed | 0.1 ~ 600mm/min | ||||
Availability Travel (Non Grip) | 500mm | 950mm | 1100mm | ||
Operating Travel | 400mm (Excluding Compression Grip) | 750mm (Excluding One-touch Grip) | 650mm (Excluding Wedge Grip) | ||
Distance from the Columns | 350mm | 450mm | 460mm | ||
Indicator | 7" Color LCD Touch Screen | LCD Graphic Display | LCD Graphic Display | ||
Raw Data | 50 ~ 120p/sec | 150 ~ 240p/sec | |||
Load Resolution | < 0.05 | < 0.02% | |||
Safety Device | Emergency S/W, Stroke & Load Limit, UP/Down Limit, Auto & Return Set Memory, Data Output (RS232C Type) | ||||
Dimensions | 635(W) x 385(D) x1115(H)mm | 750(W) x 450(D) x 1590(H)mm | 800(W) x 600(D) x 1880(H)mm |
TEL : 031-453-8555
info@qmesys.com