PRODUCT
QM750A
Product Features
to ASTM and ISO test method, and can automatically measure the entire test process such as Auto Rising and Auto Braking system.
High precision optical digital encoders and enhanced safety, dual safety locks
and safety door systems provide the best precision and safety required for measurement.
■ Standard : ASTM D 256, ISO 180, ISO 179
MODEL | QM750A (IZOD) | QM750A (CHARPY) | QM750B (Bonding Impact) | ||
---|---|---|---|---|---|
Test Method | IZOD | CHARPY | Bonding Impact | ||
Capacity | 2.75J/5.5J | 5J or 10J | 5J or 10J | ||
Angle of Hammer | 150˚ | 130˚ | 150˚ | ||
Angle Resolution | ± 0.1˚ | ||||
Velocity | 3.5m/sec ±1% | 2.9m/sec ±1% | 3.5m/sec ±1% | ||
Standard | ASTM D 256, ISO 180 | ISO 179 | ASTM D 950 | ||
Dimensions | 1045(W) x 510(D) x 740(H)mm |
TEL : 031-453-8555
info@qmesys.com