PRODUCT
QM600T
Product Features
This product measures wear index of various materials (Plastic, rubber, fiber, constructional flooring, wood and printed).
It uses standard abrasive wheel to wear the material then the result compares between initial and the final mass.
■ Standard : ASTM D1044, D3389, D4060 ISO 9352, JIS A1453, K6902,K 7204
MODEL | QM600T | ||||
---|---|---|---|---|---|
Sample Size | Ø102 | ||||
Speed Range | 1 ~ 150 rpm | ||||
Load Weight | 250, 500 (2 of each) / Option : 1000g | ||||
Standard | ASTM D1044, D3389, D4060 ISO 9352, JIS A1453, K6902,K 7204 | ||||
Dimensions | 280(W) x 460(D) x 240(H)mm |
TEL : 031-453-8555
info@qmesys.com