PRODUCT
The QM500HWF is a flame retardant test device for measuring flame retardancy of TPU, Styrofoam, insulation,
and foamed plastic products, consisting of the original wingtip Bunsen burner (USA), the burner's angle adjustment head, and a sealed hood.
Equipment that meets ISO 9772 standard grip, test piece net, combustion volume ratio, etc. can effectively block toxic gases
and smoke substances generated during combustion to perform safe and rapid flame retardancy measurement evaluation.
■ STANDARD : ISO 9772, ASTM D 1692,D 4986
MODEL | QM500H | QM500D | QM500V | QM500HWF | QM500U |
---|---|---|---|---|---|
Burner | Bunsen Burner | Mackell Burner (Option : Air-Mix Burner) | Bunsen Burner | Wing Burner | Bunsen Burner |
Burner Sliding | Fixed | Fixed | Auto(Up, Down) Manual(Left, Right) | Manual(Left, Right) | Auto(Up, Down) Manual(Left, Right) |
Test Angle | 90° | 45° | 20°, 90° | 15°, 90° | 20°, 45°, 90° |
Standard | FMVSS 302, MS300 | KS K 2619,K 0770 | UL-94 | ISO 9772, ASTM D 1692 | UL 94, ASTM D 635 |
Dimensions(In) | 380 x 200 x 340mm | 380 x 250 x 500mm | 420 x 375 x 800mm | 1000 x 550 x 1000mm | 1000 x 550 x 1000mm |
Dimensions(Out) | 480 x 280 x 630mm | 780 x 420 x 800mm | 1025 x 400 x 820mm | 1200 x 820 x 2100mm | 1200 x 820 x 2100mm |
TEL : 031-453-8555
info@qmesys.com