PRODUCT
QM650G
Product Features
This product measures and analyzes the material’s (water/fire/heat-proof film) breakage
and peeling of fibers by repeatedly creasing and twisting at regulated speed and distance.
■ Standard : ASTM F 392, ISO 9073-10, EN 13795
MODEL | QM650G | QM650GC (챔버형) | |||
---|---|---|---|---|---|
Temp. Range | - | RT ~ 250℃(고온) / -45℃ ~ 150℃(저온) | |||
Speed Range | 45cpm | ||||
Stroke Range | 80 or 155mm | ||||
Twist Angle | 440˚ | ||||
Standard | ASTM F 392, ISO 9073-10, EN 13795 | ||||
Dimensions | 940(W) x 386(D) x 352(H)mm | Order made |
TEL : 031-453-8555
info@qmesys.com