PRODUCT
This product measures peel strength and adhesive force by adhering a tape or sheet on the SUS plate with constant load
and prescribed speed by highly precise BLDC motor and the digital control system.
■ Standard : KS T 1028,T 1046,T 1056, KS M ISO 2409
MODEL | QM2000R | ||||
---|---|---|---|---|---|
Sample Channel | Max. 3 Channel | ||||
Speed Range | 5 ~ 600mm/min | ||||
Stroke Range | 300mm | ||||
Standard | KS T 1028,T 1046,T 1056, ISO 2409 | ||||
Dimensions | 380(W) x 550(D) x 300(H)mm |
TEL : 031-453-8555
info@qmesys.com