PRODUCT
QM310S
Product Features
This product is to manufacture the test specimen using synthetic resin, rubber and raw materials.
Equipped with high power servo motors and direct helical gears which allows easy and convenient operation,
detachable blade can be clean easily and prevent from contamination and the plastic stirring blade
and torque sensor can be install optionally to measure change in thermal characteristic
and intrinsic
viscosity of polymer which could have speed up to 150rpm and sample mold of 150cc with torque 500N•m.
MODEL | QM310S-T (Torque sensor type) | QM310S (General type) | |||
---|---|---|---|---|---|
Mixer Blades | Twin-Cryovac Blade (Detachable) | Twin-Cryovac Blade (Detachable) | |||
Temp. Range | Max. 350℃ (recommend 80%) | Max. 350℃ (recommend 80%) | |||
Temp. Controller | Digital P.I.D Controller | Digital P.I.D Controller | |||
Speed Range | 1~150rpm/min | 1~150rpm/min | |||
Capacity | Max. 150cc (recommend : 90cc) | Max. 150cc (recommend : 90cc) | |||
Mixing Bowl | 2 Step (Separated Type) | 2 Step (Separated Type) | |||
Torque | Max. 500N•m | Max. 500N•m | |||
Torque System | Torque sensor : Digital Display | - | |||
Software (Q-Pro 5.0) | Window 10, Parameter : Torque, Time, Temp | - |
TEL : 031-453-8555
info@qmesys.com