PRODUCT
This product is intended to test and evaluate the intactness and the degree of impact the box can withstand by dropping them
at a set height. It also features a digital distance sensor rotational angle modifiable gripper to measure the vertical and deflection drop impact of the package boxes.
MODEL | QM720B-E | QM720B-S | QM720B-C | ||
---|---|---|---|---|---|
Stroke | Max. 1300mm | Max. 1300mm | Min. 450mm ~ Max. 1600mm | ||
Speed Range | 0 ~ 1000mm/min | 0 ~ 1000mm/min | 0 ~ 1000mm/min | ||
Distance Resolution | ± 0.01mm | ± 0.01mm | ± 0.01mm | ||
Test Method | Vertex, Edge, Side | Side | Side (Conveyor Angle : ± 30˚) | ||
Dimensions | 1500(W) x 1250(D) x 2110(H)mm | 1450(W) x 700(D) x 2110(H)mm | 1500(W) x 1100(D) x 2110(H)mm |
TEL : 031-453-8555
info@qmesys.com