PRODUCT
QM1200
Product Features
This product equipped with various bar coaters and applicators to perform constant thickness of paint coating on the test-specimen.
■ Standard : KS T 1028,T 1056
| Accessories For QM1200 (Option)
| Bar-Coater Table
MODEL | QM1200 | QM1200S | QM1200S-대형 | ||
---|---|---|---|---|---|
Motor | BLDC Motor | Servo Motor & Ballscrew & Dual LM Rail System | Servo Motor & Ballscrew & Dual LM Rail System | ||
Display | LED Display | 7" Color LCD Touch Screen Display | 7" Color LCD Touch Screen Display | ||
Speed Range | 20 ~ 100mm/sec | 1 ~ 1200mm/min (주문제작) | 1 ~ 1200mm/min (주문제작) | ||
Bar Coater Holder | 1 System | 1 System | 1 System | ||
Plate Size | 300 x 490mm (Themal Glass) | 270 x 350mm (AL&Themal Glass) | 320 x 500mm (AL&Themal Glass) | ||
Standard | KS T 1028,T 1056 | KS T 1028,T 1056 | KS T 1028,T 1056 | ||
Dimensions | 700(W) x 520(D) x 370(H)mm | 670(W) x 530(D) x 410(H)mm | 770(W) x 625(D) x 410(H)mm | ||
Function | Speed & Stroke Memory (Memory 1, 2) | SV/PV (Stroke, Counter), Method memory, Origin Zero | SV/PV (Stroke, Counter), Method memory, Origin Zero | ||
Option | Vaccum-Plate, Heat-Plate | Speed, Barcoater-Rotator, Vaccum-Plate, Heat-Plate | Speed, Barcoater-Rotator, Vaccum-Plate, Heat-Plate |
TEL : 031-453-8555
info@qmesys.com